Step into a realm of elegance & tranquility at Lac Georges in picturesque Prescott Russell east of Ottawa. This stunning hobby-farm combines luxury, comfort, & the beauty of nature. Large 4 BR bungalow(2019-built) w/lower lvl walk-out. Approx. 3,000sqft. 2 car garage w/staircase to lower lvl. Bright, open concept main lvl w/ gas FP, wide plank flooring, vaulted ceiling w/ wooden beams. Chef's kitchen w/quartz counter tops, gas stove, walk-in pantry & centre island. DR leads to balcony offering views of fields & treetops. Heated, inground salt water pool w/glass enclosure. Generac generator offering peace of mind. 54 acres. Horse stable(2008-built), fenced yard, the stable's 2nd floor offers living quarters w/ 2 full bedrooms, washroom & living area. Enjoy activities on cleared trails incl. hiking, snowshoeing, horseback riding, ATV. Lake w/river access offers fishing, boating & jet skiing. High quality chicken coop can provide fresh eggs from your own flock. Don't miss the video! (id:37464)
Business Type | Agriculture, Forestry, Fishing and Hunting, Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Horse farm, Hobby farm |
MLS® Number | 1349950 |
Property Type | Agriculture |
Neigbourhood | Plantagenet |
Amenities Near By | Ski Area, Water Nearby |
Easement | Unknown |
Farm Type | Animal |
Features | Treed, Wooded Area, Farm Setting |
Live Stock Type | Horse |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Road Type | Paved Road |
Structure | Barn |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Ski Area, Water Nearby |
Sewer | Septic System |
Size Irregular | 53.96 |
Size Total | 53.96 Ac |
Size Total Text | 53.96 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 15'5" x 13'7" | ||
Lower Level | Family Room | 16'6" x 14'4" | ||
Lower Level | Bedroom | 16'5" x 11'6" | ||
Lower Level | Bedroom | 16'5" x 12'7" | ||
Lower Level | 3pc Ensuite Bath | 9'7" x 4'9" | ||
Main Level | Kitchen | 12'7" x 11'8" | ||
Main Level | Living Room | 16'11" x 16'5" | ||
Main Level | Dining Room | 16'5" x 10'2" | ||
Main Level | 6pc Ensuite Bath | 11'11" x 9'8" | ||
Main Level | Primary Bedroom | 15'8" x 14'8" | ||
Main Level | Bedroom | 16'5" x 11'6" | ||
Main Level | Foyer | 10'5" x 7'0" |
https://www.realtor.ca/real-estate/25794448/197-boundary-road-plantagenet-plantagenet