Solid Triplex with potential to add office or laundry room. 3 x 1 bedroom units. Current rents $700, $783 and $1250. Possible VTB (upto 75% at 5% for 1 year or 6% for 2 years) (id:37464)
MLS® Number | 1402525 |
Property Type | Multi-family |
Neigbourhood | Christie St |
Parking Space Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Material | Masonry |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Laminate, Other, Vinyl |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Open | |
Shared |
Acreage | No |
Current Use | Development Residential |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30.02 Ft X 110 Ft |
Size Total Text | 30.02 Ft X 110 Ft |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/27168830/390-miller-street-pembroke-christie-st