Discover expansive living in this generously proportioned home, designed for comfort & versatility. This well-maintained property boasts a unique & expansive layout, featuring a main floor in-law suite, large & open areas including a living room with a cozy fireplace, a formal dining room, & a kitchen with an eat-in area, all designed to accommodate both daily living & family gatherings. Upstairs, the spaciousness continues with four well-appointed bedrooms, including a master retreat complete with a luxurious ensuite. The finished basement further enhances the vast living space with a gym area, a dedicated office, & a large recreation room. Set on a substantial lot in the desirable Skyline neighborhood, this residence is ideally located near essential amenities and boasts a private backyard oasis perfect for extended outdoor living & sophisticated entertainment, providing a serene retreat in the heart of the city. Do not miss out! Check out the virtual tour & book your showing today! (id:37464)
MLS® Number | 1403051 |
Property Type | Single Family |
Neigbourhood | City View / Skyline |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave Range Hood Combo, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,11 In |
Size Frontage | 74 Ft ,11 In |
Size Irregular | 74.91 Ft X 99.88 Ft |
Size Total Text | 74.91 Ft X 99.88 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'2" x 13'10" | ||
Second Level | 5pc Ensuite Bath | 7'10" x 11'8" | ||
Second Level | Other | 7'10" x 6'0" | ||
Second Level | Bedroom | 15'4" x 11'1" | ||
Second Level | Bedroom | 9'8" x 11'1" | ||
Second Level | Bedroom | 9'8" x 14'8" | ||
Second Level | 4pc Bathroom | 7'10" x 8'6" | ||
Basement | Recreation Room | 22'4" x 44'8" | ||
Basement | Office | 13'1" x 10'8" | ||
Basement | 4pc Bathroom | 6'8" x 4'11" | ||
Basement | Laundry Room | 8'3" x 9'9" | ||
Basement | Storage | 6'3" x 6'5" | ||
Basement | Utility Room | 15'11" x 11'4" | ||
Main Level | Foyer | 9'1" x 11'7" | ||
Main Level | Living Room/fireplace | 19'2" x 13'0" | ||
Main Level | Dining Room | 13'1" x 13'0" | ||
Main Level | Eating Area | 10'11" x 12'9" | ||
Main Level | Kitchen | 10'1" x 12'5" | ||
Main Level | Living Room/dining Room | 21'3" x 14'2" | ||
Main Level | Kitchen | 10'4" x 6'0" | ||
Main Level | Partial Bathroom | 5'3" x 6'2" | ||
Main Level | Bedroom | 10'10" x 11'2" |
https://www.realtor.ca/real-estate/27191989/20-northview-road-ottawa-city-view-skyline