A grand 4+1 bed and 4 bath (appox. 3000 sq ft) single family home located on a quiet street across! NEWLY renovated (painting, tile, quartz counters, deck, furnace, etc.)! Inviting foyer flows through to formal living and dining room, great for family gatherings. Spacious & bright kitchen and eating area overlooks large family room with a cozy wood burning fireplace. Curved staircase leading to the 2nd level features a huge master bedroom with walk-in closet, dressing space and 6pc en-suite. Other 3 generous size bedrooms share a spacious full bath with double sinks. Gorgeous skylight brings lots of natural light to the spacious loft sitting area. Fully finished basement (with SEPARATE Entrance from Garage) features extra bedroom, 3pc bath, rec room and dens, perfect for gym space, hobbies and so much more! A home with lots of potential (including Income generation suite)! Come check it out today!, (id:37464)
MLS® Number | 1404250 |
Property Type | Single Family |
Neigbourhood | Ellwood |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45.01 Ft X 90 Ft |
Size Total Text | 45.01 Ft X 90 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'6" x 19'7" | ||
Second Level | 6pc Ensuite Bath | 13'4" x 10'11" | ||
Second Level | Bedroom | 12'10" x 11'10" | ||
Second Level | Bedroom | 14'2" x 11'10" | ||
Second Level | Bedroom | 12'2" x 11'10" | ||
Second Level | Loft | 10'7" x 7'1" | ||
Second Level | 3pc Bathroom | 8'11" x 8'10" | ||
Basement | Recreation Room | 21'11" x 10'4" | ||
Basement | Bedroom | 15'4" x 10'10" | ||
Basement | Den | 11'3" x 9'2" | ||
Basement | Den | 11'3" x 7'8" | ||
Basement | 3pc Bathroom | 7'11" x 5'9" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 17'8" x 10'8" | ||
Main Level | Dining Room | 14'10" x 10'8" | ||
Main Level | Kitchen | 10'8" x 11'10" | ||
Main Level | Eating Area | 10'9" x 11'9" | ||
Main Level | Family Room | 13'2" x 17'2" | ||
Main Level | 2pc Bathroom | 3'7" x 6'0" | ||
Main Level | Laundry Room | 5'6" x 7'6" |
https://www.realtor.ca/real-estate/27216386/1327-brookline-avenue-ottawa-ellwood