Discover this exceptional 3,200+ sq. ft. farmhouse nestled on a tranquil road, surrounded by scenic farm fields & mature trees, offers a serene rural lifestyle perfect for off-roading enthusiasts. Minutes from Sandy Row Golf Club & the Town of South Mountain, this home is ideal for families who value their surroundings, hard work, & strong community ties. Designed for multi-generational living, it blends historic charm with a thoughtfully planned 1999 addition, providing ample space for everyone. The lower-level unit, previously rented at $600 per month, adds extra investment potential. A reliable Generac generator ensures continuous power. A standout feature of this property is the versatile 40 x 60 ft. building with 16-foot ceilings, cement floors, forced-air propane heating, & a loading bay. Previously generating $20 per linear foot for storage, this space offers endless possibilities for workshops, small business ventures, or additional storage, supporting your family’s goals. (id:37464)
MLS® Number | 1405646 |
Property Type | Single Family |
Neigbourhood | SOUTH MOUNTAIN |
Amenities Near By | Golf Nearby |
Communication Type | Internet Access |
Features | Automatic Garage Door Opener |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Washer, Hot Tub, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1926 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Wood, Tile |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Detached Garage | |
Detached Garage | |
Oversize |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 265 Ft |
Size Frontage | 270 Ft |
Size Irregular | 1.5 |
Size Total | 1.5 Ac |
Size Total Text | 1.5 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 25'3" x 15'6" | ||
Second Level | Other | 7'11" x 11'2" | ||
Second Level | 4pc Ensuite Bath | 10'11" x 11'2" | ||
Second Level | Laundry Room | 10'11" x 11'2" | ||
Second Level | Other | 8'5" x 5'11" | ||
Second Level | Other | 5'9" x 11'6" | ||
Second Level | Bedroom | 10'11" x 8'6" | ||
Second Level | Bedroom | 10'9" x 8'3" | ||
Second Level | Bedroom | 10'11" x 12'1" | ||
Second Level | 3pc Bathroom | 8'5" x 7'0" | ||
Second Level | Sunroom | 8'10" x 7'7" | ||
Basement | Other | 14'2" x 21'11" | ||
Basement | Other | 11'7" x 21'11" | ||
Main Level | Foyer | 9'5" x 8'7" | ||
Main Level | 2pc Bathroom | 6'0" x 6'9" | ||
Main Level | Kitchen | 9'9" x 17'10" | ||
Main Level | Family Room | 15'6" x 17'10" | ||
Main Level | Dining Room | 14'0" x 8'0" | ||
Main Level | Sitting Room | 10'9" x 15'5" | ||
Main Level | Living Room | 14'2" x 14'3" | ||
Main Level | Office | 10'11" x 8'10" | ||
Secondary Dwelling Unit | Bedroom | 8'10" x 11'10" | ||
Secondary Dwelling Unit | Recreation Room | 16'4" x 12'1" | ||
Secondary Dwelling Unit | Other | 9'1" x 10'11" | ||
Secondary Dwelling Unit | Other | 5'10" x 14'10" | ||
Secondary Dwelling Unit | 4pc Bathroom | 7'5" x 9'9" |
https://www.realtor.ca/real-estate/27340056/11161-sandy-row-road-south-mountain-south-mountain