Discover the ultimate in luxury living w this breathtaking 4-bedrm bungalow set on 6.68 acres of pure paradise! Step inside to an open-concept oasis where modern elegance meets timeless charm. The kitchen is a chef's dream boasting waterfall quartz countertops, a farmhouse-style apron sink & sleek new Samsung ss appliances. Enjoy peace of mind w/the durability of a brand-new steel roof & water treatment. Entertain in style on the expansive new 40ft back deck or relax on the inviting front deck. The primary bedrm offers a spacious walk-in closet & partial vaulted ceiling. The lower level is an entertainment haven w a movie theatre/music rm, an automatic projector screen, stylish bar & large gym space. The walk-out basement w/high ceilings enhances the sense of space & light. Adventure awaits just outside your door, w/ATV trails & the scenic Limerick Forest nearby. All this, just 20min from Kemptville & 40min from Ottawa. This home is sure to impress! (id:37464)
MLS® Number | 1410479 |
Property Type | Single Family |
Neigbourhood | Merrickville |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Acreage |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl, Wood Shingles |
Fixture | Drapes/window Coverings |
Flooring Type | Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2230 Ft ,1 In |
Size Frontage | 131 Ft |
Size Irregular | 6.68 |
Size Total | 6.68 Ac |
Size Total Text | 6.68 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 29'6" x 16'6" | ||
Lower Level | Bedroom | 11'8" x 10'0" | ||
Lower Level | Partial Bathroom | 10'6" x 10'0" | ||
Lower Level | Media | 19'1" x 15'1" | ||
Lower Level | Utility Room | 15'4" x 10'0" | ||
Main Level | Foyer | 7'10" x 7'5" | ||
Main Level | Living Room | 15'4" x 12'7" | ||
Main Level | Dining Room | 13'3" x 8'4" | ||
Main Level | Kitchen | 13'3" x 10'8" | ||
Main Level | Primary Bedroom | 12'11" x 11'11" | ||
Main Level | Other | 7'11" x 4'9" | ||
Main Level | Bedroom | 13'3" x 10'9" | ||
Main Level | Bedroom | 12'3" x 10'5" | ||
Main Level | 4pc Bathroom | 10'10" x 7'11" |
https://www.realtor.ca/real-estate/27371718/10280-harvey-road-north-augusta-merrickville