This exquisite 4-bed, 4-bath home with a loft & second-level den/office is a true gem. Situated on a prime corner lot, this home is designed to impress. Covered front porch welcomes you into a grand foyer warmly invites you in, leading to a sun-drenched family room that showcases an abundance of natural light. Stunning living room with soaring 18+ ft ceilings, striking two-story windows, & a cozy fireplace, creating a perfect ambiance for relaxation. The kitchen boasts extensive cabinetry, elegant stone countertops, a charming breakfast nook, & a custom glass breakfast bar. Second level to discover a versatile loft, a private den/office, and a spectacular primary bedroom suite with a spacious walk-in closet, a luxurious 4-piece ensuite, & a private balcony. The fully finished lower level offers a dynamic recreation room, an additional bedroom, & a full 3-piece bathroom. Meticulously landscaped backyard is complete with PVC fencing, interlock, a storage shed, and a lush lawn. (id:37464)
2:00 pm
Ends at:4:00 pm
This exquisite 4-bed 4-bath home with a loft & second-level den/office is a true gem. Situated on a prime corner lot this home is designed to impress. Covered front porch welcomes you into a grand foy
MLS® Number | 1411200 |
Property Type | Single Family |
Neigbourhood | RIVERSIDE SOUTH |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Corner Site |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 36 Ft ,2 In |
Size Irregular | 36.2 Ft X 0 Ft (irregular Lot) |
Size Total Text | 36.2 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 16'4" | ||
Second Level | Bedroom | 11'4" x 11'6" | ||
Second Level | Bedroom | 11'4" x 10'6" | ||
Second Level | Loft | 10'6" x 9'10" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Den | 7'8" x 4'5" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'0" x 14'5" | ||
Lower Level | Recreation Room | 23'5" x 14'5" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'0" x 15'4" | ||
Main Level | Dining Room | 9'10" x 10'0" | ||
Main Level | Family Room | 13'10" x 15'0" | ||
Main Level | Kitchen | 9'5" x 7'2" | ||
Main Level | Eating Area | 10'10" x 7'10" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/27415259/510-summerhill-street-ottawa-riverside-south