This house is not built. Images of a similar model are provided, however variations may be made by the builder. Nestled in a prime location just minutes from Hwy 401 and surrounded by local amenities, the ‘Stratford’ model by Mackie Homes, offers both convenience & style. Boasting ˜2,095 sq. ft. of living space, this home features a bright, open-concept layout with 3 bds, 3 bths & an oversized single-car garage. The kitchen, complete with a centre island, granite countertops, a pantry & a versatile office nook, is perfect for both everyday living & entertaining. The dining room seamlessly extends to the sundeck & backyard, offering the perfect indoor-outdoor flow for hosting or relaxing outdoors. Upstairs, the primary bd features a walk-in closet and a 5-pc ensuite. Two additional bds, a family bth & a laundry room complete the 2nd level. (id:37464)
MLS® Number | 1413669 |
Property Type | Single Family |
Neigbourhood | Stirling Meadows |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Oversize |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Frontage | 34 Ft ,2 In |
Size Irregular | 34.15 Ft X 0 Ft (irregular Lot) |
Size Total Text | 34.15 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 12'2" | ||
Second Level | 5pc Ensuite Bath | 9'1" x 11'6" | ||
Second Level | Other | 10'2" x 5'1" | ||
Second Level | Bedroom | 11'8" x 10'1" | ||
Second Level | Bedroom | 9'6" x 12'1" | ||
Second Level | 4pc Bathroom | 8'0" x 7'10" | ||
Second Level | Laundry Room | 8'0" x 5'8" | ||
Main Level | Foyer | 7'0" x 6'9" | ||
Main Level | 2pc Bathroom | 5'1" x 5'1" | ||
Main Level | Kitchen | 14'6" x 11'2" | ||
Main Level | Other | 9'10" x 9'6" | ||
Main Level | Pantry | 6'1" x 5'1" | ||
Main Level | Dining Room | 11'0" x 14'1" | ||
Main Level | Living Room | 12'10" x 14'1" | ||
Main Level | Mud Room | 7'10" x 4'8" |
https://www.realtor.ca/real-estate/27464571/1017-moore-street-brockville-stirling-meadows