Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities
$748 MonthlyProfessionally renovated in full with high-end finishes and underground parking. Corner end unit with 3 spacious beds, 1 full bath, 2-pc ensuite & large in-unit storage. New kitchen with modern cabinets, quartz counters, tiled floor, backsplash & SS appliances. New 1.5 baths with tiled floors & tiled tub surround. German-made laminate flooring in living areas. Fully rebuilt closets and door frames, with modern doors and baseboard. New electrical incl. breaker panel, baseboard heaters, ceiling lights, and 4 very-high-end ceiling fans & remote. 4 new ACs with remote, professionally installed. Stylish shades for windows & balcony. Freshly-painted in neutral colors. Newer windows & balcony door. Condo fees incl. all utilities, parking & additional basement storage. Well-maintained building with many amenities such as indoor heated pool, hot tub, sauna, fitness room & tennis ct. Very close to shopping, dining & entertainment. Public transit at the front door. Highway is 3 mins away. Vacant. (id:37464)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1418560 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | School Bus, Pets Allowed With Restrictions |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Hot Tub, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1974 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'5" x 10'6" | ||
Main Level | Kitchen | 6'5" x 10'0" | ||
Main Level | Dining Room | 11'4" x 5'5" | ||
Main Level | Living Room | 19'11" x 11'0" | ||
Main Level | Full Bathroom | 7'2" x 5'0" | ||
Main Level | Primary Bedroom | 13'4" x 12'2" | ||
Main Level | 2pc Ensuite Bath | 5'0" x 5'0" | ||
Main Level | Bedroom | 11'7" x 9'5" | ||
Main Level | Bedroom | 14'11" x 8'8" |
https://www.realtor.ca/real-estate/27596825/2020-jasmine-crescent-unit410-ottawa-beacon-hill-south