EXTENSIVELY reno'd 4 beds, 3 baths bungalow on nearly 1/2 acre. No rear neighbours, backs onto NCC land. 15 mins to city. Quality finishes, custom electric blinds throughout. 2 driveways - great possibilties to potentially add a secondary dwelling on property. Carpet-free, smooth ceilings. Stunning kitchen open to dining & living rms featuring dramatic cathedral ceiling. Abundance of windows for optimal natural light & patio door to large deck. 3 good size bdrms on main LVL, convenient powder rm & full bath w/ custom shower. Main floor laundry. Inside-entry to 16ftX20ft garage. Access to basement from main LVL or garage. Basement complete w/ living & dining area w/kitchenette, large bdrm, full bath w/freestanding soaker tub & separate shower & utility rm w/ laundry hookup for washer/ dryer providing the perfect set-up for basement apartment or in-law suite. Fenced-in yard w/extensive interlock work incld. pathway & 2 patios, one w/pergola, deck & detached garage. 24 HRS IRR on offers (id:37464)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1408674 |
Property Type | Single Family |
Neigbourhood | Carlsbad Springs |
Features | Corner Site, Automatic Garage Door Opener |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.39 |
Size Total | 0.39 Ac |
Size Total Text | 0.39 Ac |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room/dining Room | 20'0" x 9'0" | ||
Basement | 4pc Bathroom | 9'3" x 6'9" | ||
Basement | Bedroom | 11'8" x 10'0" | ||
Basement | Storage | 16'0" x 3'0" | ||
Basement | Utility Room | 13'6" x 10'9" | ||
Main Level | Foyer | 11'8" x 7'7" | ||
Main Level | Kitchen | 18'0" x 11'6" | ||
Main Level | Living Room/dining Room | 19'0" x 17'6" | ||
Main Level | Partial Bathroom | 5'0" x 5'0" | ||
Main Level | Bedroom | 12'0" x 9'4" | ||
Main Level | Bedroom | 11'7" x 7'5" | ||
Main Level | Primary Bedroom | 12'8" x 11'6" | ||
Main Level | 3pc Bathroom | 8'2" x 5'0" | ||
Main Level | Laundry Room | 5'0" x 3'0" |
https://www.realtor.ca/real-estate/27592582/6200-russell-road-ottawa-carlsbad-springs