Estate Subdivision 2.25 plus acres to build your dream home in this beautiful area of large impressive homes. Subdivision has had many built in that last few years. This is the last on Caracara to be built on so you can see the quality of homes that have been built in modern styling to know your neighbourhood. There is Ontario Hydro, natural gas available but water and sewer would be your own private design with sized to your family needs; even extended family. Seller may entertain assisting with your building needs. (id:37464)
MLS® Number | 1420720 |
Property Type | Vacant Land |
Neigbourhood | Manotick Ridge Estates |
Amenities Near By | Airport, Golf Nearby |
Easement | Unknown |
Features | Acreage, Sloping |
Road Type | Paved Road |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Access Type | Road Access |
Acreage | Yes |
Current Use | Development Residential |
Land Amenities | Airport, Golf Nearby |
Size Depth | 426 Ft ,6 In |
Size Frontage | 229 Ft ,5 In |
Size Irregular | 2.25 |
Size Total | 2.25 Ac |
Size Total Text | 2.25 Ac |
Zoning Description | Rr2 |
Electricity | Available |
https://www.realtor.ca/real-estate/27664345/656-caracara-drive-manotick-manotick-ridge-estates