Maintenance, Waste Removal, Water, Other, See Remarks, Recreation Facilities
$510 MonthlyOPEN HOUSE SUNDAY 2 - 4PM on this lovingly maintained family home. It features 3 generous bedrooms, and 1 1/2 bathrooms. The main level boasts laminate flooring in the hall/dining room/living room. There is a functional kitchen with a peninsula for baking. A cute eating area takes advantage of a view of mature trees. The spacious living room and separate dining rooms were made for entertaining. Most of the house has been recently painted in a popular neutral colour. The 2 pc powder room is conveniently located just inside the front door. The Living Room has sliding glass doors opening to the sunny, fenced yard with southern exposure. On the second level, there are three generous bedrooms and a 4 pc main bath. The basement is partially finished, awaiting your own personal touches. This unit comes with 1 dedicated Parking Space, and there is lots of Visitor Parking. The convenient location is handy to shopping, the airport, and transportation. (id:37464)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1421071 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Amenities Near By | Airport, Recreation, Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Park Setting |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite, Clubhouse |
Appliances | Refrigerator, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Recreation, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 15'10" x 8'11" | ||
Second Level | Foyer | 12'4" x 6'1" | ||
Second Level | Primary Bedroom | 18'7" x 12'1" | ||
Second Level | Bedroom | 15'11" x 10'0" | ||
Second Level | Bedroom | 11'7" x 8'4" | ||
Second Level | 4pc Bathroom | 10'0" x 7'1" | ||
Basement | Recreation Room | 18'7" x 15'4" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | 20'6" x 18'7" | ||
Main Level | Living Room | 18'8" x 11'7" | ||
Main Level | Dining Room | 9'10" x 9'9" | ||
Main Level | Kitchen | 9'11" x 7'1" | ||
Main Level | Eating Area | 9'11" x 6'11" | ||
Main Level | Partial Bathroom | 5'1" x 4'9" |
https://www.realtor.ca/real-estate/27674925/840-cahill-drive-w-unit20-ottawa-hunt-club