Experience Idyllic Living in a Prime Location! This Rare Semi-detached home with a double garage sits at the end of a peaceful, no-through-traffic street in a highly sought-after neighborhood, just minutes from top schools, transit, highways, shopping, dining, parks, & more. Designed for convenience and comfort, it offers a well-planned layout with perfectly divided living, dining, and family spaces that flow into a chef’s kitchen, complete with ample cabinetry and premium stainless appliances. Sunlight fills the home through large windows, and the family room’s cozy fireplace and patio door lead to a fully fenced backyard with a beautiful interlock patio, ideal for relaxing or entertaining. Upstairs, generous bedrooms include an oversized primary suite with access to a 4 piece bathroom. The finished basement adds a rec room, full bath, and laundry, with extra storage throughout. An attached 2-car garage and additional parking make this an ideal family home—book your showing today! (id:37464)
MLS® Number | 1421084 |
Property Type | Single Family |
Neigbourhood | Central Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,6 In |
Size Frontage | 25 Ft ,5 In |
Size Irregular | 25.45 Ft X 101.54 Ft |
Size Total Text | 25.45 Ft X 101.54 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2" x 12'2" | ||
Second Level | Bedroom | 10'10" x 11'0" | ||
Second Level | 4pc Bathroom | 8'8" x 12'11" | ||
Second Level | Primary Bedroom | 14'5" x 16'10" | ||
Second Level | Other | 5'1" x 4'2" | ||
Basement | Recreation Room | 12'3" x 16'2" | ||
Basement | Recreation Room | 20'1" x 12'8" | ||
Basement | 3pc Bathroom | 6'11" x 6'3" | ||
Basement | Storage | 16'3" x 5'4" | ||
Basement | Utility Room | 9'7" x 11'8" | ||
Main Level | Kitchen | 10'8" x 13'1" | ||
Main Level | Dining Room | 10'0" x 11'5" | ||
Main Level | Living Room | 20'7" x 15'5" | ||
Main Level | Family Room | 12'9" x 11'11" | ||
Main Level | Other | 4'4" x 5'4" | ||
Main Level | 2pc Bathroom | 5'4" x 4'4" |
https://www.realtor.ca/real-estate/27674758/17-coleridge-street-ottawa-central-park