Maintenance, Insurance, Property Management, Water
$349.42 MonthlyRENOVATED & MOVE-IN READY! 2 Bed, 2 Bath Adult Oriented Condominium with LOW Condo Fees & GARAGE PARKING INCLUDED! This Bright Condo offers a large Open Concept Living/Dining Room perfect for Entertaining! The Renovated HIGH END Kitchen is modern with beautiful Backsplash, EXTRA Counter Space, S/S Appliances, Smart Drawers, Soft-close and tons of Storage! The Master Bedroom is large with a Walk-In Closet and an en-suite Bathroom! The Second Bedroom is a great size and can also be used as a Den! A second FULL Bathroom & In Unit Laundry!! Solarium with HUGE Windows that offers plenty of natural light! NO CARPET! New Flooring & Windows throughout! Multi-Use Room available in the Building for larger gatherings! Very Secure Building with Elevator access to the unit. GARAGE PARKING INCLUDED!! Walking Distance to Settlers Ridge Centre which includes Food Basics, Buck or Two & More! In Addition, Close to Tim Hortons, Recreation, Restaurants, Shopping & MORE! BOOK YOUR SHOWING TODAY! (id:37464)
MLS® Number | 1332071 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Adult Oriented, Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage | |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'3" x 5’0” | ||
Main Level | Kitchen | 8’8” x 7’6” | ||
Main Level | Living Room/dining Room | 25’5” x 12’0” | ||
Main Level | Primary Bedroom | 12’0” x 11’6” | ||
Main Level | Other | 8’1” x 4’1” | ||
Main Level | 3pc Ensuite Bath | 5’8” x 4’6” | ||
Main Level | Bedroom | 9’8” x 9’1” | ||
Main Level | Solarium | 9’1” x 5’2” | ||
Main Level | 3pc Bathroom | 5’9” x 5’0” | ||
Main Level | Laundry Room | 3’0” x 3’0” | ||
Main Level | Utility Room | 4’8” x 3’0” |
https://www.realtor.ca/real-estate/25339065/10-armstrong-drive-unit206-smiths-falls-smiths-falls