This house is to be built. Images of the same model are provided, however variations may be made by the builder. This semi-detached home offers a superb living space with emphasis on function, design & quality. The ‘Thornbury’ model by Mackie Homes features 3 bds, 3 bths, exquisite finishes and a light-filled open concept living area. The kitchen offers plenty of counter and storage space, a walk-in pantry & a centre island in the design. This area seamlessly opens into the dining room and living room featuring access to the sun deck and backyard. Upstairs, the primary bd highlights a walk-in closet & a 5-pc ensuite. Two secondary bds, a full bathroom and a dedicated laundry room are also featured. Enjoy the benefits of this beautifully appointed property, and the charming setting that is within close proximity to local amenities & Highway 401! (id:37464)
MLS® Number | 1412245 |
Property Type | Single Family |
Neigbourhood | Stirling Meadows |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Wood |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft (irregular Lot) |
Size Total Text | 0 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'7" x 13'6" | ||
Second Level | 5pc Ensuite Bath | 9'0" x 10'5" | ||
Second Level | Other | 8'10" x 8'1" | ||
Second Level | Laundry Room | 6'0" x 7'2" | ||
Second Level | 3pc Bathroom | 8'10" x 10'2" | ||
Second Level | Bedroom | 11'7" x 12'1" | ||
Second Level | Bedroom | 10'5" x 12'0" | ||
Main Level | Foyer | 7'2" x 5'1" | ||
Main Level | 2pc Bathroom | 5'2" x 4'11" | ||
Main Level | Kitchen | 14'6" x 9'7" | ||
Main Level | Dining Room | 11'0" x 13'2" | ||
Main Level | Living Room | 13'0" x 13'2" | ||
Main Level | Pantry | 4'4" x 4'4" |
https://www.realtor.ca/real-estate/27431831/1001-moore-street-brockville-stirling-meadows