New 2023 walkout bungalow features luxury quality and eco-friendly sustainability. Discover with pleasure the large living spaces this 3+3 bedroom home offers. Rooms of 9' ceilings, rounded corners and natural light. Front foyer retractable door screen, built-in bench and closet. Livingroom electric touch-screen fireplace and windows overlooking green space. Dining room garden doors open to sunroom and upper deck. Exquisite quartz kitchen includes pantry plus Butler's pantry. True laundry room and mudroom. Your primary suite retreat has garden door to deck, walk-in closet & spa ensuite with 2-sink vanity. Three big bedrooms and 4-pc bathroom. Lower level family room with second fireplace, kitchenette, 3 bedrooms, 3-pc bathroom & patio doors to lower patio. Fenced yard has gate to green space walkway. Insulated finished garage. Energy saving heat pump, insulation, ventilation & tri-pane windows. CanExel siding. Fiber Optics. Near Rideau Lake beach, park & boat launches. Walk to school., Flooring: Ceramic, Flooring: Laminate (id:37464)
MLS® Number | X10440652 |
Property Type | Single Family |
Neigbourhood | Watercolour Subdivision |
Community Name | 815 - Westport |
Amenities Near By | Park |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 107 Ft ,3 In |
Size Frontage | 54 Ft ,9 In |
Size Irregular | 54.82 X 107.28 Ft ; 0 |
Size Total Text | 54.82 X 107.28 Ft ; 0|under 1/2 Acre |
Zoning Description | Hr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.97 m | 3.98 m | 7.97 m x 3.98 m |
Lower Level | Bedroom | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Lower Level | Bedroom | 4.08 m | 3.65 m | 4.08 m x 3.65 m |
Lower Level | Bedroom | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Lower Level | Bathroom | 3.6 m | 1.47 m | 3.6 m x 1.47 m |
Lower Level | Utility Room | 8.05 m | 5.86 m | 8.05 m x 5.86 m |
Main Level | Bathroom | 3.35 m | 1.77 m | 3.35 m x 1.77 m |
Main Level | Bedroom | 3.86 m | 3.2 m | 3.86 m x 3.2 m |
Main Level | Bedroom | 3.86 m | 3.02 m | 3.86 m x 3.02 m |
Main Level | Bathroom | 2.71 m | 1.47 m | 2.71 m x 1.47 m |
Main Level | Laundry Room | 2.13 m | 1.8 m | 2.13 m x 1.8 m |
Main Level | Mud Room | 2.92 m | 2.15 m | 2.92 m x 2.15 m |
Main Level | Foyer | 3.42 m | 2.31 m | 3.42 m x 2.31 m |
Main Level | Living Room | 4.59 m | 4.57 m | 4.59 m x 4.57 m |
Main Level | Dining Room | 3.55 m | 3.42 m | 3.55 m x 3.42 m |
Main Level | Kitchen | 3.96 m | 3.6 m | 3.96 m x 3.6 m |
Main Level | Pantry | 1.62 m | 1.32 m | 1.62 m x 1.32 m |
Main Level | Pantry | 1.8 m | 0.71 m | 1.8 m x 0.71 m |
Main Level | Sunroom | 3.47 m | 2.31 m | 3.47 m x 2.31 m |
Main Level | Primary Bedroom | 5.58 m | 4.26 m | 5.58 m x 4.26 m |
Main Level | Other | 3.12 m | 1.62 m | 3.12 m x 1.62 m |
DSL* | Available |
https://www.realtor.ca/real-estate/27673416/11-new-haven-gate-westport-815-westport-815-westport