Beautiful 2 Bedroom, 2.5 bathroom Condo is delightful inside and out, Suited in a popular family-friendly neighbourhood of Half moon bay! The main level features an OPEN CONCEPT kitchen with Granite Counters & S/S Appliances, sunlight flooding the family room, dining room+ LARGE BALCONY! Higher-level has 2 Bedrms with their ensuites. The primary bedroom includes a walk-in closet and 2nd bedroom includes an additional balcony. Wonderful Neighbourhood close to Excellent Schools, Parks, Transit, Shopping, Minto REC Centre, Stonebridge Golf Course, Nature Trails & More! 24 hours irrevocable on the offers. Parking lot 43#. (id:37464)
MLS® Number | 1410755 |
Property Type | Single Family |
Neigbourhood | HALF MOON BAY |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'6" x 8'9" | ||
Second Level | Living Room/dining Room | 16'10" x 15'5" | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Utility Room | Measurements not available | ||
Second Level | Storage | Measurements not available | ||
Third Level | Primary Bedroom | 13'10" x 9'6" | ||
Third Level | 3pc Ensuite Bath | Measurements not available | ||
Third Level | Other | Measurements not available | ||
Third Level | Bedroom | 10'10" x 9'0" | ||
Third Level | 3pc Ensuite Bath | Measurements not available | ||
Third Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27383108/114-walleye-private-nepean-half-moon-bay