Flooring: Vinyl, A beautiful 1.35 ac riverfront property in the village of Russell, 1171 Wade Rd is truly a unique blend of rural tranquility and modern convenience. Nestled on the shores of the picturesque Castor River, this property promises privacy, expansive land, and a waterfront lifestyle ideal for canoeing, kayaking, and fishing. End your days with laughs and smores at the fire pit. Inside, you'll find large rooms with no carpet throughout the home. The main floor offers the potential of an in-law suite with separate entry. With 5 beds and 4 baths it is a perfect home for a large family or those that enjoy entertaining. The primary suite boasts a walk-in closet and ensuite bathroom, offering a private retreat w/ balcony. The basement offers ample storage & potential for expansion w/ wood stove. With close proximity to schools, shopping, and recreational facilities, this property combines the best of both worlds, making this home a perfect canvas for your dreams. Book your private showing today!, Flooring: Other (See Remarks) (id:37464)
MLS® Number | X10442181 |
Property Type | Single Family |
Neigbourhood | Russell |
Community Name | 603 - Russell Twp |
Amenities Near By | Park |
Community Features | School Bus |
Features | In-law Suite |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Hood Fan, Microwave, Oven, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 216 Ft ,8 In |
Size Frontage | 280 Ft |
Size Irregular | 280 X 216.67 Ft ; 1 |
Size Total Text | 280 X 216.67 Ft ; 1|1/2 - 1.99 Acres |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.47 m | 5.96 m | 3.47 m x 5.96 m |
Second Level | Bathroom | 1.52 m | 2.28 m | 1.52 m x 2.28 m |
Second Level | Bedroom | 1.85 m | 2.28 m | 1.85 m x 2.28 m |
Second Level | Bedroom | 3.27 m | 3.88 m | 3.27 m x 3.88 m |
Second Level | Bedroom | 2.89 m | 4.26 m | 2.89 m x 4.26 m |
Second Level | Bathroom | 4.16 m | 3.12 m | 4.16 m x 3.12 m |
Lower Level | Recreational, Games Room | 6.85 m | 3.86 m | 6.85 m x 3.86 m |
Lower Level | Other | 13.66 m | 3.63 m | 13.66 m x 3.63 m |
Lower Level | Utility Room | 6.7 m | 3.86 m | 6.7 m x 3.86 m |
Lower Level | Other | 7.87 m | 2.1 m | 7.87 m x 2.1 m |
Lower Level | Other | 5.68 m | 2.1 m | 5.68 m x 2.1 m |
Main Level | Living Room | 3.91 m | 4.29 m | 3.91 m x 4.29 m |
Main Level | Dining Room | 3.12 m | 4.14 m | 3.12 m x 4.14 m |
Main Level | Kitchen | 3.25 m | 4.06 m | 3.25 m x 4.06 m |
Main Level | Dining Room | 2.74 m | 4.14 m | 2.74 m x 4.14 m |
Main Level | Family Room | 5.68 m | 4.59 m | 5.68 m x 4.59 m |
Main Level | Bathroom | 3.04 m | 1.54 m | 3.04 m x 1.54 m |
Main Level | Other | 1.14 m | 2.36 m | 1.14 m x 2.36 m |
Main Level | Laundry Room | 2.43 m | 1.7 m | 2.43 m x 1.7 m |
Main Level | Bathroom | 1.93 m | 1.7 m | 1.93 m x 1.7 m |
DSL* | Available |
https://www.realtor.ca/real-estate/27290271/1171-wade-road-russell-603-russell-twp-603-russell-twp