Pride of ownership prevails in this exception property across from Minto Park in the sought after Golden Triangle neighbourhood. This 3 unit building allows for an owner to enjoy living in an Urban environment as well as having income coming in. One huge apartment per floor (main floor owners) all with 3 bedrms, 2 full bathrms, familyroom, living rm and separate dining rm. 3 car garage. all with laundry. There is a lower level annex that was originally done as part of the main floor- presently rented out-included in main floor rent - owners unit is estimated. Sun flooded & warmed by hardwood floors & high ceiling - no tiny rooms. The floor plan allows for private Principal bedrooms with ensuite bathrms, another wing houses 2 other bedrooms/den & a full bathrm. Lot 47 x 99, beautifully maintained. Cannot beat the location, the space and how well the whole building has been maintained. 48 Hour irr. on offers please Note: Photos are only of owners unit apt 1 & vacant 3rd floor unit. (id:37464)
MLS® Number | 1415322 |
Property Type | Multi-family |
Neigbourhood | Golden Triangle |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Structure | Deck |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1900 |
Construction Style Attachment | Attached |
Cooling Type | Unknown |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,1 In |
Size Frontage | 47 Ft |
Size Irregular | 47 Ft X 99.12 Ft |
Size Total Text | 47 Ft X 99.12 Ft |
Zoning Description | R4ud |
https://www.realtor.ca/real-estate/27512310/120-lewis-street-ottawa-golden-triangle