Beautifully designed custom built Glebe home! Immaculate stylish interior, offering wonderful spacious rooms accented by high ceilings, hardwood flrs & high end finishes. Perfect for everyday living and entertaining, the rooms are large and open concept yet defined. Flooded with light that streams in through an abundance of floor-to-ceiling windows, this new construction, contemporary home is characterized by a sense of volume (over 5800 sq ft) and a wonderful flowing transition of rooms. Gourmet kitchen perfect for the casual dining/mingling we have all come to love. Main floor office/bedroom & full bath with private entry. Primary suite with walk-in closet & ensuite bath & terrace. Second floor has 4 more beds/2 baths + loft-den area. Finished lower level, endless possibilities, games room, gym, or home theatre, or all of the above! Large South facing garden/terrace/deck. Double car garage, direct entry into mudroom. Walk everywhere, shops/Canal/top rated schools. Some photos Virtual (id:37464)
MLS® Number | 1328080 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft ,10 In |
Size Frontage | 49 Ft ,11 In |
Size Irregular | 49.94 Ft X 102.86 Ft |
Size Total Text | 49.94 Ft X 102.86 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'0" x 14'0" | ||
Second Level | 5pc Ensuite Bath | 20'0" x 12'0" | ||
Second Level | Other | 10'3" x 6'7" | ||
Second Level | Bedroom | 12'6" x 12'0" | ||
Second Level | Bedroom | 12'6" x 12'6" | ||
Second Level | 3pc Ensuite Bath | 8'5" x 6'0" | ||
Second Level | Bedroom | 14'0" x 13'4" | ||
Second Level | Bedroom | 12'6" x 12'0" | ||
Second Level | 4pc Bathroom | 14'0" x 6'0" | ||
Second Level | Loft | 10'0" x 9'5" | ||
Basement | Family Room | 51'0" x 15'0" | ||
Basement | Games Room | 19'6" x 13'0" | ||
Basement | Storage | 11'10" x 8'0" | ||
Basement | Utility Room | 29'0" x 9'0" | ||
Basement | Laundry Room | 12'10" x 5'10" | ||
Basement | Full Bathroom | 12'8" x 5'4" | ||
Main Level | Foyer | 7'7" x 6'8" | ||
Main Level | Living Room | 13'6" x 12'8" | ||
Main Level | Dining Room | 15'4" x 15'3" | ||
Main Level | Kitchen | 17'10" x 12'4" | ||
Main Level | Eating Area | 13'6" x 11'6" | ||
Main Level | Family Room | 15'6" x 13'4" | ||
Main Level | Bedroom | 15'0" x 14'4" | ||
Main Level | 4pc Ensuite Bath | 11'0" x 8'0" | ||
Main Level | Mud Room | 10'5" x 8'0" |
https://www.realtor.ca/real-estate/25238827/122-first-avenue-ottawa-glebe