Flooring: Tile, Flooring: Hardwood, This custom-built home with NO REAR NEIGHBOURS & a FULL IN-LAW SUITE, backs onto the famous NY Central Fitness Trail. It boasts exquisite design & top-notch features including a heated garage. The main floor offers 9ft ceilings with floor to ceiling windows, a custom 18ft floor to ceiling fireplace. The chef's kitchen includes top of the line appliances, 6 burner gas stove, pot-filler, pantry & waterfall quartz counters. The custom staircase with black railing leads you upstairs to the primary retreat with an extra large custom walk-in with island & a spa-like ensuite with rain shower, quartz surround & deep soaker tub. 2 additional bedrooms with walk-ins, a main bath with quartz counters & a custom laundry room complete the 2nd level. The lower lvl offers upgraded sound proofing & radiant flooring - spacious bedroom, kitchen & bath with quartz & soaker tub/shower combo with spa shower fixtures. The backyard comes complete with a swim/spa combo & quiet sitting area for roasting smores. (id:37464)
MLS® Number | X9516317 |
Property Type | Single Family |
Neigbourhood | EMBRUN |
Community Name | 602 - Embrun |
Amenities Near By | Park |
Features | In-law Suite |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Two Stoves, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft ,8 In |
Size Frontage | 48 Ft ,7 In |
Size Irregular | 48.59 X 117.68 Ft ; 0 |
Size Total Text | 48.59 X 117.68 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 1.7 m | 1.27 m | 1.7 m x 1.27 m |
Second Level | Bedroom | 3.2 m | 3.88 m | 3.2 m x 3.88 m |
Second Level | Other | 1.7 m | 1.27 m | 1.7 m x 1.27 m |
Second Level | Bathroom | 3.5 m | 1.47 m | 3.5 m x 1.47 m |
Second Level | Laundry Room | 3.5 m | 1.9 m | 3.5 m x 1.9 m |
Second Level | Primary Bedroom | 3.78 m | 5.35 m | 3.78 m x 5.35 m |
Second Level | Other | 3.83 m | 3.2 m | 3.83 m x 3.2 m |
Second Level | Bathroom | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Second Level | Bedroom | 5 m | 3.96 m | 5 m x 3.96 m |
Lower Level | Primary Bedroom | 3.02 m | 3.47 m | 3.02 m x 3.47 m |
Lower Level | Kitchen | 5 m | 3.3 m | 5 m x 3.3 m |
Lower Level | Living Room | 9.32 m | 7.34 m | 9.32 m x 7.34 m |
Lower Level | Laundry Room | 3.2 m | 3.27 m | 3.2 m x 3.27 m |
Lower Level | Bathroom | 2.89 m | 1.7 m | 2.89 m x 1.7 m |
Lower Level | Pantry | 1.47 m | 1.65 m | 1.47 m x 1.65 m |
Main Level | Office | 5.33 m | 4.19 m | 5.33 m x 4.19 m |
Main Level | Bathroom | 2.03 m | 1.42 m | 2.03 m x 1.42 m |
Main Level | Kitchen | 5.48 m | 3.09 m | 5.48 m x 3.09 m |
Main Level | Dining Room | 5.81 m | 3.47 m | 5.81 m x 3.47 m |
Main Level | Living Room | 5.56 m | 6.19 m | 5.56 m x 6.19 m |
https://www.realtor.ca/real-estate/27121344/124-hybrid-street-russell-602-embrun-602-embrun