Flooring: Tile, 1 kitchen & 2 dine rm photos are virtually staged showing options. This home located a short walk into the historic Carp Village where you can enjoy its famous Farmers Market, Carp Creamery, Ridge Rock Brewery, Cafe's & Eateries. This cute & cozy 2 bedrm 2 full bath home makes the perfect place to start your families life story. Built in the early 1900's, expanded w/ a rear family rm addition some time ago & a 2 car garage w/ rear workshop also added along the way. The homes interior has had many recent improvements completed including furnace, bath, kitchen, flooring, fireplace builtins, led pot lights & metal roof. Front/side porches renovated adding knee walls, screens, shades & plastic storms in frames to protect it from the snow. A great spot to enjoy bug free summer evenings. Windows were updated several years ago to PVC & doors more recently. All this on an amazing 75 foot wide lot, a double drive w/ RV parking area & no rear neighbours. A more relaxing, fresh air life awaits!, Flooring: Hardwood, Flooring: Laminate (id:37464)
MLS® Number | X10845442 |
Property Type | Single Family |
Neigbourhood | Carp |
Community Name | 9101 - Carp |
Amenities Near By | Park |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 141 Ft ,9 In |
Size Frontage | 74 Ft ,11 In |
Size Irregular | 74.92 X 141.83 Ft ; 0 |
Size Total Text | 74.92 X 141.83 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 3.3 m | 4.26 m x 3.3 m |
Second Level | Bedroom | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
Second Level | Bathroom | 1.75 m | 2.03 m | 1.75 m x 2.03 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 3.75 m | 3.12 m | 3.75 m x 3.12 m |
Main Level | Kitchen | 3.75 m | 5.23 m | 3.75 m x 5.23 m |
Main Level | Other | 1.65 m | 5.48 m | 1.65 m x 5.48 m |
Main Level | Other | 1.65 m | 9.44 m | 1.65 m x 9.44 m |
Main Level | Family Room | 3.47 m | 5.05 m | 3.47 m x 5.05 m |
Main Level | Bathroom | 2.28 m | 1.52 m | 2.28 m x 1.52 m |
https://www.realtor.ca/real-estate/27680023/125-rivington-street-ottawa-9101-carp