3 Bed + Family Room, 3.5 Bath Luxury Semi in the Golden Triangle. Contractors own home built in 2011 with extra quality and features. Over 3,000 sqft of finished living space plus over 1,000 sqft of outdoor decks and landscaped lot. Home features an elevator that accesses the basement to the roof top decks. Hardwood floors and tile throughout. All bedrooms have full ensuite baths. High ceilings and large windows provide a light and bright open feeling. Home office and home gym possibilities. 24 hours irrevocable on all offers. (id:37464)
MLS® Number | 1413314 |
Property Type | Single Family |
Neigbourhood | Golden Triangle |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Elevator, Automatic Garage Door Opener |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,9 In |
Size Frontage | 22 Ft ,4 In |
Size Irregular | 22.34 Ft X 99.77 Ft |
Size Total Text | 22.34 Ft X 99.77 Ft |
Zoning Description | R4v[478] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room/fireplace | 14'7" x 13'10" | ||
Second Level | Kitchen | 19'4" x 7'10" | ||
Second Level | Dining Room | 16'10" x 10'6" | ||
Second Level | Eating Area | 19'4" x 8'11" | ||
Third Level | Primary Bedroom | 24'6" x 14'7" | ||
Third Level | Other | 8'1" x 5'11" | ||
Third Level | 5pc Ensuite Bath | 11'2" x 10'0" | ||
Third Level | Bedroom | 18'1" x 16'10" | ||
Third Level | 4pc Ensuite Bath | 10'9" x 6'10" | ||
Fourth Level | Other | 5'6" x 4'6" | ||
Lower Level | Bedroom | 18'1" x 16'10" | ||
Lower Level | 3pc Bathroom | 8'3" x 6'0" | ||
Lower Level | Laundry Room | 10'9" x 6'7" | ||
Lower Level | Storage | 12'3" x 5'3" | ||
Lower Level | Utility Room | 9'1" x 8'11" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Family Room | 19'8" x 16'11" | ||
Main Level | 2pc Bathroom | 7'0" x 5'8" | ||
Main Level | Other | 18'6" x 9'11" |
https://www.realtor.ca/real-estate/27497198/129a-cartier-street-ottawa-golden-triangle