Welcome to this impressive brand new 4+1 bedroom, 3-bathroom bungalow, offering a perfect blend of modern elegance & convenience. Boasting numerous upgrades that add incredible value, this home includes CAT 6 to all bedrooms, gas line to the BBQ, soffit plugs for Christmas lights & so much more! The heart of the home is the modern kitchen featuring beautiful quartz countertops not only in the kitchen but also in all bathrooms, along w/plenty of cabinetry & counter space, making it perfect for meal prep & entertaining. The open-concept layout is filled w/natural light, flowing seamlessly into the bright living room, where a cozy gas fireplace creates a warm ambiance. The spacious primary bedroom is completed w/a walk-in closet & a luxurious ensuite. The finished lower level offers a family room, recreational room, stunning bathroom & 2 bright bedrooms, each featuring walk-in closets. Dont miss it!, Flooring: Carpet Wall To Wall (id:37464)
MLS® Number | X9523974 |
Property Type | Single Family |
Neigbourhood | Place St Thomas |
Community Name | 602 - Embrun |
Amenities Near By | Park |
Community Features | School Bus |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,10 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.21 X 109.91 Ft ; 0 |
Size Total Text | 49.21 X 109.91 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.73 m | 4.62 m | 3.73 m x 4.62 m |
Lower Level | Bedroom | 3.73 m | 3.65 m | 3.73 m x 3.65 m |
Lower Level | Recreational, Games Room | 8.86 m | 8.5 m | 8.86 m x 8.5 m |
Lower Level | Family Room | 6.98 m | 8.73 m | 6.98 m x 8.73 m |
Main Level | Foyer | 2.66 m | 2.79 m | 2.66 m x 2.79 m |
Main Level | Living Room | 5.61 m | 4.92 m | 5.61 m x 4.92 m |
Main Level | Dining Room | 3.42 m | 3.7 m | 3.42 m x 3.7 m |
Main Level | Kitchen | 3.75 m | 5.56 m | 3.75 m x 5.56 m |
Main Level | Bathroom | 1.49 m | 2.43 m | 1.49 m x 2.43 m |
Main Level | Primary Bedroom | 4.92 m | 4.16 m | 4.92 m x 4.16 m |
Main Level | Bedroom | 3.75 m | 3.47 m | 3.75 m x 3.47 m |
Main Level | Office | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
https://www.realtor.ca/real-estate/27577365/1310-fribourg-street-russell-602-embrun-602-embrun