Flooring: Tile, Flooring: Vinyl, This stunning bungalow features 3+2 bedrooms and 3 bathrooms, with a backyard oasis that includes a fenced in-ground pool surrounded by interlock and a heated, finished 3-car garage. The main level boasts hardwood flooring, an updated (2016) kitchen with ample cabinetry, a coffee nook, breakfast bar, gas cooktop, and granite countertops. A multi-room fireplace adds warmth to both the spacious living room and sunroom, which offers access to the rear patio. The primary bedroom features a walk-in closet and an updated 4-piece ensuite (2016). Two additional bedrooms and another updated full bathroom (2016) are located on the main floor, along with a convenient laundry area. The lower level offers potential for an in-law suite or small business, with direct access to both the main level and garage. This space includes a large recreation room, living/dining areas, a wet bar, full bathroom, and two additional bedrooms. A 13,000 KW whole-home natural gas generator provides peace of mind., Flooring: Hardwood (id:37464)
MLS® Number | X9519084 |
Property Type | Single Family |
Neigbourhood | Embrun |
Community Name | 602 - Embrun |
Amenities Near By | Park |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Treatment, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 239 Ft ,8 In |
Size Frontage | 125 Ft |
Size Irregular | 125 X 239.74 Ft ; 0 |
Size Total Text | 125 X 239.74 Ft ; 0|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 10.64 m | 3.93 m | 10.64 m x 3.93 m |
Basement | Mud Room | 3.45 m | 1.95 m | 3.45 m x 1.95 m |
Basement | Bedroom | 4.11 m | 3.4 m | 4.11 m x 3.4 m |
Basement | Bedroom | 3.47 m | 3.37 m | 3.47 m x 3.37 m |
Basement | Den | 2.46 m | 2.26 m | 2.46 m x 2.26 m |
Basement | Bathroom | 2.74 m | 2.2 m | 2.74 m x 2.2 m |
Main Level | Bathroom | 2.48 m | 2.41 m | 2.48 m x 2.41 m |
Main Level | Laundry Room | 3.58 m | 1.93 m | 3.58 m x 1.93 m |
Main Level | Living Room | 5.13 m | 4.52 m | 5.13 m x 4.52 m |
Main Level | Dining Room | 3.32 m | 3.22 m | 3.32 m x 3.22 m |
Main Level | Kitchen | 6.17 m | 4.29 m | 6.17 m x 4.29 m |
Main Level | Sunroom | 5.74 m | 3.55 m | 5.74 m x 3.55 m |
Main Level | Primary Bedroom | 4.62 m | 3.93 m | 4.62 m x 3.93 m |
Main Level | Bathroom | 2.99 m | 2.48 m | 2.99 m x 2.48 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.55 m | 3.09 m | 3.55 m x 3.09 m |
Main Level | Bedroom | 3.53 m | 3.17 m | 3.53 m x 3.17 m |
https://www.realtor.ca/real-estate/27392216/1367-ste-marie-road-russell-602-embrun-602-embrun