Freshly built in 2021, this versatile 2-unit property is perfect as an income property or a multi-generational home—you decide! The upper unit features 3 bedrooms and 3 baths, with a bright, open main floor boasting a large family room, dining area, and kitchen. Upstairs, enjoy a spacious primary bedroom with a 5-piece ensuite and walk-in closet, 2 additional bedrooms, a 4-piece bath, and convenient 2nd-floor laundry. The lower unit is a 2-bedroom, 1-bath apartment with large windows for abundant natural light, a family room, den, kitchen, and in-unit laundry. The large fenced backyard and proximity to schools, parks, and amenities make this property a must-see! (id:37464)
MLS® Number | 1420283 |
Property Type | Single Family |
Neigbourhood | Carlington |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,8 In |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 99.64 Ft |
Size Total Text | 25 Ft X 99.64 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'3" x 12'3" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 10'2" x 10'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 13'10" x 17'1" | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | 3'10" x 8'5" | ||
Main Level | Kitchen | 12'5" x 18'0" | ||
Main Level | Dining Room | 10'11" x 9'9" | ||
Main Level | Living Room | 19'3" x 12'6" | ||
Secondary Dwelling Unit | Kitchen | 16'6" x 7'9" | ||
Secondary Dwelling Unit | Living Room | 12'10" x 11'9" | ||
Secondary Dwelling Unit | Bedroom | 9'8" x 9'0" | ||
Secondary Dwelling Unit | Bedroom | 9'8" x 8'9" | ||
Secondary Dwelling Unit | 4pc Bathroom | Measurements not available | ||
Secondary Dwelling Unit | Laundry Room | Measurements not available | ||
Secondary Dwelling Unit | Storage | 2'5" x 7'9" | ||
Secondary Dwelling Unit | Storage | 8'3" x 6'2" | ||
Secondary Dwelling Unit | Utility Room | 10'3" x 4'6" |
https://www.realtor.ca/real-estate/27665281/1400-mayview-avenue-ottawa-carlington