Maintenance, Insurance
$415 MonthlyFlooring: Vinyl, Flooring: Hardwood, Welcome to this well-maintained 4-bedroom gem nestled in the heart of Pineview, offering the perfect blend of comfort & convenience. Step into a bright & inviting main floor layout that boasts a spacious living room, ideal for family gatherings or quiet evenings. The charming kitchen, complete w/ a functional passthrough, overlooks the cozy eating area, making it perfect for entertaining or keeping an eye on loved ones while you cook. Upstairs, you'll find 4 generously sized bedrooms, each filled w/ natural light, providing plenty of room for relaxation, along w/ a striking full bath. The fully finished basement adds even more versatility to this home, featuring a flexible space that can be transformed into a hobby room, gym, or additional living area to suit your needs, along w/ built-in closets & additional full bath w/ glass walk-in shower.\r\n\r\nWindows 2020, patio door 2023, fence 2024, kitchen/bathrooms/flooring: 2021, vinyl & hardwood throughout. Carpet on stairs to basement., Flooring: Carpet Wall To Wall (id:37464)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10432540 |
Property Type | Single Family |
Neigbourhood | Pineview |
Community Name | 2204 - Pineview |
Amenities Near By | Public Transit, Park |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
Second Level | Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Second Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Recreational, Games Room | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Living Room | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
https://www.realtor.ca/real-estate/27669001/147-1449-ridgebrook-drive-ottawa-2204-pineview