Discover Cités Limoges, an innovative all-inclusive formula. Here is the model Le LODGE and its features: \r\n\r\n- Corner lot of 5,911 sq. ft. | 1,923 sq. ft. | 9' ceiling on the ground floor and 17' in the living room | Frosted double entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 10 x 12 gallery | Asphalt and paving for the entrance | Central air conditioning | Garage door opener | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | Complete landscaping | Insulated double garage and on the main level | Laundry room on the second floor | 3 bedrooms with walk-in closets and master bedroom ensuite.\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic, Flooring: Other (See Remarks) (id:37464)
MLS® Number | X9520438 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Community Name | 616 - Limoges |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft |
Size Frontage | 55 Ft ,8 In |
Size Irregular | 55.7 X 106 Ft ; 0 |
Size Total Text | 55.7 X 106 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2.13 m | 2.56 m | 2.13 m x 2.56 m |
Second Level | Bathroom | 2.43 m | 2.56 m | 2.43 m x 2.56 m |
Second Level | Bedroom | 3.93 m | 3.04 m | 3.93 m x 3.04 m |
Second Level | Bedroom | 3.93 m | 3.04 m | 3.93 m x 3.04 m |
Second Level | Laundry Room | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
Second Level | Primary Bedroom | 4.57 m | 4.36 m | 4.57 m x 4.36 m |
Main Level | Kitchen | 5.02 m | 2.59 m | 5.02 m x 2.59 m |
Main Level | Living Room | 3.78 m | 4.82 m | 3.78 m x 4.82 m |
Main Level | Living Room | 4.57 m | 4.82 m | 4.57 m x 4.82 m |
Main Level | Bathroom | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
Main Level | Mud Room | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
Main Level | Foyer | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Pantry | 1.52 m | 2.43 m | 1.52 m x 2.43 m |
https://www.realtor.ca/real-estate/27449986/15-mayer-street-the-nation-616-limoges-616-limoges