Upsizing families won’t want to miss this quality-constructed Cardel Berkshire model w/ 4BR, 2.5B & over ~2,700SF + unfinished basement on a fenced oversized corner lot in Blackstone. Walk to parks, new elementary school & retail. Benefits of a newer home (less than 10yrs) in a rapidly growing community on established street away from new construction. Grand open-to-above foyer; Main floor w/ great sightlines & light, yet well defined separate spaces; Dedicated main floor office & both formal dining + eating area off kitchen. Main living area ‘wow factor’ great rm w/ vaulted ceilings & windows w/remote control shades. Transitional indoor-outdoor living w/a covered porch leading to fenced yard. Kitchen is the heartbeat of the home w/ tasteful espresso cabinets, quartz counters, pantry + 3-seat island. Upstairs 4 BR + 2 full baths incl. 5pc ensuite w/ separate vanities. Convenient 2nd level laundry. Expansive basement w/ large windows & bathroom rough-in awaits your finishing touches! (id:37464)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1331655 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 54 Ft ,11 In |
Size Irregular | 54.9 Ft X 108.02 Ft (irregular Lot) |
Size Total Text | 54.9 Ft X 108.02 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9" x 16'5" | ||
Second Level | Other | 10'1" x 9'9" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'9" x 11'10" | ||
Second Level | Bedroom | 12'3" x 11'3" | ||
Second Level | Bedroom | 11'10" x 11'9" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 9'10" x 5'10" | ||
Main Level | Dining Room | 13'11" x 11'4" | ||
Main Level | Office | 10'6" x 9'8" | ||
Main Level | Eating Area | 15'2" x 11'3" | ||
Main Level | Kitchen | 14'5" x 11'3" | ||
Main Level | Great Room | 18'3" x 14'4" | ||
Main Level | Porch | Measurements not available | ||
Main Level | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/25326193/151-tapadero-avenue-ottawa-blackstone