Have you been dreaming of living on the beautiful St. Lawrence? This is your chance at affordable waterfront living. This beautiful bungalow has stunning views from the inside to the outside. Watch the ships go by from your large waterfront tiered deck. Fun times ahead for swimming, paddling and more. The home boasts 3 bedrooms plus a beautiful sunroom. Featuring open concept large kitchen, dining room and living room with plenty of windows to take in the views. Conveniently located between Prescott and Brockville. Easy commute to Ottawa. Note that the home is on LEASED LAND., Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate (id:37464)
MLS® Number | X9516615 |
Property Type | Single Family |
Neigbourhood | Myers Point |
Community Name | 809 - Augusta Twp |
Amenities Near By | Park |
Features | Cul-de-sac |
Parking Space Total | 2 |
Structure | Deck |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park |
Zoning Description | Leased Land |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 4.52 m | 3.58 m | 4.52 m x 3.58 m |
Main Level | Foyer | 1.16 m | 1.75 m | 1.16 m x 1.75 m |
Main Level | Kitchen | 4.97 m | 5.08 m | 4.97 m x 5.08 m |
Main Level | Dining Room | 4.97 m | 4.64 m | 4.97 m x 4.64 m |
Main Level | Bedroom | 3.3 m | 3.65 m | 3.3 m x 3.65 m |
Main Level | Primary Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Main Level | Bedroom | 2.28 m | 2.97 m | 2.28 m x 2.97 m |
Main Level | Laundry Room | 0.96 m | 0.96 m | 0.96 m x 0.96 m |
Main Level | Bathroom | 2.28 m | 1.82 m | 2.28 m x 1.82 m |
Main Level | Living Room | 6.65 m | 4.16 m | 6.65 m x 4.16 m |
DSL* | Available |
https://www.realtor.ca/real-estate/27071405/1517-myers-point-augusta-809-augusta-twp-809-augusta-twp