Flooring: Tile, Welcome to your dream home in one of Perth’s most coveted neighborhoods! This charming two-story red brick residence, built around 1900, blends classic character with modern convenience. The elegant façade and traditional architectural details lead to a warm, inviting interior with four spacious bedrooms and 1.5 bathrooms. The highlight is the delightful back porch with large windows framing stunning views of your private backyard oasis—perfect for summer gatherings or a quiet morning coffee. Additional features include a detached garage for secure parking and extra storage. Located in a desirable area, you’ll enjoy easy access to local shopping, a hospital, a gym,pool, and school, making it ideal for families and professionals alike. This unique property is a rare gem in Perth’s real estate market. Don’t miss out—schedule your viewing today and start envisioning your new life in this enchanting residence, where timeless charm meets modern living in perfect harmony and convenience!, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:37464)
MLS® Number | X9519579 |
Property Type | Single Family |
Neigbourhood | Downtown Perth |
Community Name | 907 - Perth |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 149 Ft ,10 In |
Size Frontage | 50 Ft ,5 In |
Size Irregular | 50.46 X 149.86 Ft ; 0 |
Size Total Text | 50.46 X 149.86 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 2.81 m | 3.35 m x 2.81 m |
Second Level | Bedroom | 3.04 m | 3.68 m | 3.04 m x 3.68 m |
Second Level | Bedroom | 3.04 m | 3.68 m | 3.04 m x 3.68 m |
Second Level | Bathroom | 2.15 m | 1.82 m | 2.15 m x 1.82 m |
Second Level | Den | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Second Level | Primary Bedroom | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Main Level | Other | 1.77 m | 1.19 m | 1.77 m x 1.19 m |
Main Level | Foyer | 2.92 m | 2.97 m | 2.92 m x 2.97 m |
Main Level | Sitting Room | 3.78 m | 4.69 m | 3.78 m x 4.69 m |
Main Level | Dining Room | 3.27 m | 4.29 m | 3.27 m x 4.29 m |
Main Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Family Room | 4.29 m | 3.65 m | 4.29 m x 3.65 m |
Main Level | Other | 4.24 m | 2.87 m | 4.24 m x 2.87 m |
Main Level | Bathroom | 0.91 m | 1.75 m | 0.91 m x 1.75 m |
https://www.realtor.ca/real-estate/27258001/19-mary-street-perth-907-perth-907-perth