Single Family House for rent w/4 bed, 3.5 bath. Available Oct 1st. Situated in the Notting Hill neighbourhood. Spacious foyer w /direct access to garage, powder rm. Hardwood & laminate floors throughout! Eat-in Kitchen w/granite countertops, backsplash, ample cupboards & S/S appli. Patio door leads to fully fenced low maintenance, backyard w/two tier deck w/gazebo. No rear neighbours! Liv/Din rms perfect for entertaining. Fam rm w/cozy gas F/P. Spacious primary bed w/California shutters, walk-in closet, separate vanity area, & 5pce “spa like” ens w /soaker tub & oversize shower. Secondary bed of good size, all w/large closets. 4pce family bath. Fin BSMT w/fam rm, 3pce bath & storage. Laundry conveniently located on the main level. A/C. Oversize Single Car Garage and Driveway parking. Family oriented neighborhood with nearby amenities such as Millennium Sports Park, Recreation Centre, Parks, Shopping, Restaurants, Transit and much more! (id:37464)
MLS® Number | 1416703 |
Property Type | Single Family |
Neigbourhood | Notting Hill/Summerside |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 11'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'1" x 11'0" | ||
Second Level | Bedroom | 11'4" x 10'0" | ||
Second Level | Bedroom | 11'8" x 11'6" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Family Room | 23'0" x 21'0" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'5" x 9'2" | ||
Main Level | Dining Room | 12'5" x 8'7" | ||
Main Level | Kitchen | 16'0" x 11'4" | ||
Main Level | Family Room | 14'0" x 11'1" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27545824/1934-pennyroyal-crescent-ottawa-notting-hillsummerside