Maintenance, Insurance
$510 MonthlyOPEN HOUSE SUNDAY 2 - 4PM on this lovingly maintained family home. It features 3 generous bedrooms, and 1 1/2 bathrooms. The main level boasts laminate flooring in the hall/dining room/living room. There is a functional kitchen with a peninsula for baking. A cute eating area takes advantage of a view of mature trees. The spacious living room and separate dining rooms were made for entertaining. Most of the house has been recently painted in a popular neutral colour. The 2 pc powder room is conveniently located just inside the front door. The Living Room has sliding glass doors opening to the sunny, fenced yard with southern exposure. On the second level, there are three generous bedrooms and a 4 pc main bath. The basement is partially finished, awaiting your own personal touches. This unit comes with 1 dedicated Parking Space, and there is lots of Visitor Parking. The convenient location is handy to shopping, the airport, and transportation., Flooring: Carpet W/W & Mixed (id:37464)
MLS® Number | X10441196 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Community Name | 4805 - Hunt Club |
Amenities Near By | Public Transit, Park |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Outdoor Pool |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Dryer, Freezer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.53 m | 2.54 m | 3.53 m x 2.54 m |
Second Level | Bathroom | 3.04 m | 2.15 m | 3.04 m x 2.15 m |
Second Level | Other | 4.82 m | 2.71 m | 4.82 m x 2.71 m |
Second Level | Foyer | 3.75 m | 1.85 m | 3.75 m x 1.85 m |
Second Level | Primary Bedroom | 5.66 m | 3.68 m | 5.66 m x 3.68 m |
Second Level | Bedroom | 4.85 m | 3.04 m | 4.85 m x 3.04 m |
Basement | Recreational, Games Room | 5.66 m | 4.67 m | 5.66 m x 4.67 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Other | 6.24 m | 5.66 m | 6.24 m x 5.66 m |
Main Level | Living Room | 5.68 m | 3.53 m | 5.68 m x 3.53 m |
Main Level | Dining Room | 2.99 m | 2.97 m | 2.99 m x 2.97 m |
Main Level | Kitchen | 3.02 m | 2.15 m | 3.02 m x 2.15 m |
Main Level | Dining Room | 3.02 m | 2.1 m | 3.02 m x 2.1 m |
Main Level | Bathroom | 1.54 m | 1.44 m | 1.54 m x 1.44 m |
https://www.realtor.ca/real-estate/27674925/20-840-cahill-drive-w-ottawa-4805-hunt-club