Maintenance, Insurance, Caretaker, Property Management
$488.83 MonthlySUPER LOCATION!, Spacious, bright, top floor corner unit in Hunt Club Flats. This 2 bedroom 2 full bathroom condo is ready for you to move right in. Next to km's of trails for walking, running or biking and plenty of amenities just a short distance away at South Keys. Many lovely upgrades like granite counter tops, backsplash, stainless steel appliances, hardwood floors, and safety bars in the bath for accessibility. Large primary bedroom with a walk-in closet and 4 piece bath. The second bedroom is also a good size. The living and dining area are roomy and allow for full size furniture. Private balcony off the living room with a natural gas hook up for a BBQ (BBQ is included). The condo has a storage locker (402) just by the heated underground parking spot (A18). There is plenty of visitor parking too! Come take a look! (id:37464)
MLS® Number | 1329402 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'3" x 5'1" | ||
Main Level | Living Room | 11'10" x 11'0" | ||
Main Level | Dining Room | 13'6" x 8'2" | ||
Main Level | Kitchen | 10'4" x 10'0" | ||
Main Level | Eating Area | 5'10" x 4'0" | ||
Main Level | Bedroom | 12'5" x 9'8" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'1" x 13'2" | ||
Main Level | Other | 4'10" x 4'6" | ||
Main Level | 4pc Ensuite Bath | 8'10" x 5'6" |
https://www.realtor.ca/real-estate/25266949/200-winterfell-private-unit402-ottawa-hunt-club-park