Armin Khamsehzadeh
Sales representative
CALLING ALL INVESTORS! This is your chance to own a completely renovated, fully rented and furnished duplex/bungalow in the heart of Nepean. A Campeau built bungalow, the current owners have recently modernized both floors to turn it into a legal and conforming 2 separate units. The 4 bedroom upper level boasts hardwood and ceramic flooring, bright and spacious living room with pot lights, upgraded kitchen with stainless appliances, breakfast bar and granite counters, stackable laundry and 2 full bathrooms. Lower level has a separate entrance, vinyl plank flooring, 4 more bedrooms, an open concept living space with pot lights, upgraded white kitchen with granite counters, newer appliances and breakfast bar, stackable laundry and a gorgeous 5 piece bathroom. Both units are rented for a total of $5487 per month. Walking distance to Algonquin College, Navaho Park, transit and lots of recreation. A GREAT INVESTMENT IN A GREAT LOCATION with solid income ! 50 year shingles 2016. (id:37464)
MLS® Number | 1210092 |
Property Type | Single Family |
Neigbourhood | Bel-Air Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented, Family Oriented |
Features | Corner Site |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 21' x 17'4'' | ||
Lower Level | Kitchen | 10'0 x 8'3 | ||
Lower Level | 3pc Bathroom | |||
Lower Level | 5pc Bathroom | |||
Lower Level | Primary Bedroom | 13'1 x 8'9 | ||
Lower Level | Bedroom | 11'0 x 9'6 | ||
Lower Level | Bedroom | 12'1 x 9'8 | ||
Lower Level | Bedroom | 13'1 x 8'9 | ||
Lower Level | Utility Room | 6'7 x 5'5 | ||
Main Level | Living Room/dining Room | 19'4 x 12'4 | ||
Main Level | Kitchen | 10'0 x 8'3 | ||
Main Level | 4pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Primary Bedroom | 13'5 x 9'0 | ||
Main Level | Bedroom | 10'2 x 9'8 | ||
Main Level | Bedroom | 10'4 x 9'0 | ||
Main Level | Bedroom | 12'5 x 9'5 |
https://www.realtor.ca/real-estate/22360212/2001-navaho-drive-ottawa-bel-air-heights