Incredible 48 acre property w/ tillable farmland. HOUSE- (2015) 4 bed- lots of upgrades incl. Stainless Appliances & imported Granite kit. counters, walk-in pantry + Radiant Bsmt Floor. WORKSHOP- (2016) 36x40 heated w/ 14x20 overhead door. Solar Panels-$4k/yr income. BARN/WAREHOUSE FULLY RENOVATED (2016) w/200-amp, 2 9x9 overhead doors, office area, 2nd story loft (many options including business, storage, rentals, farm stay). TARP SHED - 40x100. 3 BAY SHED (2019) 22x40. 2 high-end grain storage bins. See Attachment for full list of EXTENSIVE inclusions and renovations to the RARE FARM. Productive soils have systematic tile drainage suitable for many high-value uses: cash crops, hay, vegetables, cannabis, grass-fed livestock, horse boarding etc. Raised Garden Beds, Producing Fruit Trees. Laneways allow for transport truck access =opportunities for home based businesses & if you are not looking to be a hands-on farmer, the land can be rented! 24hour irrev. on all offers. (id:37464)
MLS® Number | 1327690 |
Property Type | Single Family |
Neigbourhood | Winchester |
Features | Other |
Parking Space Total | 25 |
Road Type | Paved Road |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Size Depth | 1381 Ft ,2 In |
Size Frontage | 929 Ft ,3 In |
Size Irregular | 48 |
Size Total | 48 Ac |
Size Total Text | 48 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'4" x 15'6" | ||
Basement | Bedroom | 11'10" x 16'11" | ||
Basement | 4pc Bathroom | 9'0" x 5'0" | ||
Basement | Recreation Room | 39'10" x 21'6" | ||
Basement | Utility Room | 21'9" x 17'1" | ||
Basement | Storage | 10'8" x 17'0" | ||
Basement | Storage | 10'8" x 5'7" | ||
Main Level | Foyer | 6'7" x 4'11" | ||
Main Level | Living Room | 23'10" x 20'8" | ||
Main Level | Laundry Room | 5'10" x 10'1" | ||
Main Level | Kitchen | 13'11" x 11'4" | ||
Main Level | Pantry | 7'2" x 4'11" | ||
Main Level | Dining Room | 11'11" x 11'0" | ||
Main Level | Primary Bedroom | 19'0" x 11'5" | ||
Main Level | 4pc Ensuite Bath | 7'7" x 7'11" | ||
Main Level | Other | 6'11" x 5'1" | ||
Main Level | Bedroom | 11'8" x 15'5" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25218533/2147-jennings-road-winchester-winchester