This stunning home in Munster offers the perfect blend of a family oriented neighbourhood and tranquility. Nestled on a quiet street with no rear neighbors, the property boasts a spacious and beautifully landscaped backyard that feels like a private oasis. Ideal for entertaining or simply relaxing, the outdoor space features lush greenery, ample seating areas, heated saltwater pool and hot tub. Inside, you'll find a bright, open-concept layout with modern finishes throughout. The gourmet kitchen includes stainless steel appliances, sleek countertops, and island, perfect for family gatherings. The primary bedroom is a great retreat with an elegantly updated ensuite bath. Additional bedrooms are generously sized and filled with natural light. A finished basement provides extra living space, ideal for a home office, gym, or entertainment area. With its prime location close to schools, parks, and amenities, this home is a rare find and offers the best of both indoor and outdoor living. (id:37464)
MLS® Number | 1421090 |
Property Type | Single Family |
Neigbourhood | Munster |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft ,8 In |
Size Frontage | 57 Ft ,6 In |
Size Irregular | 57.51 Ft X 131.7 Ft (irregular Lot) |
Size Total Text | 57.51 Ft X 131.7 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'11" x 15'5" | ||
Second Level | 4pc Ensuite Bath | 10'11" x 4'11" | ||
Second Level | Bedroom | 9'5" x 10'5" | ||
Second Level | Bedroom | 10'11" x 10'5" | ||
Second Level | Bedroom | 11'6" x 9'4" | ||
Second Level | 4pc Bathroom | 9'4" x 4'11" | ||
Lower Level | Recreation Room | 19'2" x 18'9" | ||
Lower Level | Utility Room | 9'7" x 8'3" | ||
Lower Level | Laundry Room | 9'6" x 11'7" | ||
Main Level | Dining Room | 9'10" x 10'0" | ||
Main Level | Living Room | 19'11" x 15'6" | ||
Main Level | Family Room/fireplace | 24'6" x 15'2" | ||
Main Level | 2pc Bathroom | 3'11" x 6'1" | ||
Main Level | Kitchen | 9'4" x 20'4" | ||
Main Level | Sunroom | 13'10" x 12'9" | ||
Other | Other | 19'1" x 19'10" |
https://www.realtor.ca/real-estate/27674923/22-stroughton-crescent-munster-munster