Flooring: Hardwood, Welcome home to 2207 Descartes Street in the wonderful area of Notting Hill - situated just down the street from many parks, playgrounds, schools, and the Francois Dupuis Rec Centre. This beautiful, quality built Cardel townhome features an open concept layout with gleaming espresso hardwood flooring, large windows to flood the home in natural light, and an eat-in kitchen with an island and breakfast bar as well as a walk-in pantry for plenty of kitchen storage. Convenient second level laundry and a primary suite with a walk-in closet and ensuite with a soaker tub and separate shower. Enjoy the additional living space in the fully finished basement - great space for a family room or playroom. Extra deep backyard is already fully fenced and features an oversized composite deck - perfect space for entertaining. This home won't last long!, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:37464)
MLS® Number | X10441248 |
Property Type | Single Family |
Neigbourhood | Notting Hill |
Community Name | 1119 - Notting Hill/Summerside |
Amenities Near By | Public Transit, Park |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,9 In |
Size Frontage | 19 Ft ,11 In |
Size Irregular | 19.99 X 111.77 Ft ; 0 |
Size Total Text | 19.99 X 111.77 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 4.26 m | 3.63 m | 4.26 m x 3.63 m |
Second Level | Other | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.24 m | 2.84 m | 4.24 m x 2.84 m |
Second Level | Bedroom | 3.75 m | 2.94 m | 3.75 m x 2.94 m |
Lower Level | Family Room | 5.68 m | 4.47 m | 5.68 m x 4.47 m |
Lower Level | Other | Measurements not available | ||
Main Level | Living Room | 5.89 m | 4.01 m | 5.89 m x 4.01 m |
Main Level | Kitchen | 3.37 m | 3.3 m | 3.37 m x 3.3 m |
Main Level | Pantry | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27675111/2207-descartes-street-ottawa-1119-notting-hillsummerside