OPEN HOUSE! Sunday Feb 26th 1:00pm-2:30pm. Check out this "Luxart" built 4 bdrm,4 bathroom home.Turnkey,original owner,professionally cleaned on a regular basis,smoke and pet free.Located in the heart of Carleton Place walk to downtown,schools,parks,restaurants and shops.This home has been very well taken care of,has a family friendly layout with open concept main living areas,gorgeous kitchen with pantry and granite countertops,gleaming hardwood floors,lots of windows and natural light,a 2 piece powder room tucked away from the main living areas,a spacious master bedroom with a walk-in closet,additional closet and an incredible 2 room 5 piece ensuite.Convenient 2nd floor laundry room,and for added space the basement has a 4th bedroom/home office space,a family room,plenty of storage and a full bathroom.Another great feature of this home is the 57x95ft lot!48 hour irrevocable on all offers. (id:37464)
MLS® Number | 1329028 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,5 In |
Size Frontage | 57 Ft ,5 In |
Size Irregular | 57.41 Ft X 95.41 Ft |
Size Total Text | 57.41 Ft X 95.41 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'2" x 16'3" | ||
Second Level | Bedroom | 11'5" x 10'5" | ||
Second Level | Bedroom | 11'5" x 10'4" | ||
Second Level | Laundry Room | 8'2" x 6'9" | ||
Second Level | 5pc Ensuite Bath | 17'1" x 9'0" | ||
Second Level | 4pc Bathroom | 9'11" x 4'11" | ||
Basement | Bedroom | 9'11" x 9'3" | ||
Basement | 4pc Bathroom | 8'6" x 5'0" | ||
Basement | Family Room | 13'0" x 12'3" | ||
Basement | Utility Room | 13'0" x 9'9" | ||
Basement | Storage | 12'8" x 4'11" | ||
Main Level | Kitchen | 14'0" x 10'7" | ||
Main Level | Dining Room | 14'0" x 10'7" | ||
Main Level | Living Room/fireplace | 16'2" x 14'7" | ||
Main Level | 2pc Bathroom | 5'1" x 4'11" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25252896/222-santiago-street-carleton-place-carleton-place