Here is the model L’HABITACLE and its features: - Lot of 5,300 sq. ft. | 1,296 living sq. ft. | 9' ceiling on the ground floor | Frosted double entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 12 x 10 gallery | Asphalt and paving for the entrance | Central air conditioning | Garage door opener | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | Triple patio door | Complete landscaping | Insulated garage 16.6 x 21.5 | Laundry room on the ground floor | 2 bedrooms on the ground floor and master bedroom with walk-In | extra space in the living room ( 9.9 x 3.4 ). You will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. Here is the visiting schedule: Monday to Wednesday By Appointment Thursday-Friday 12pm-5pm Saturday- 10am-4pm Sunday- 10am-4pm (id:37464)
MLS® Number | 1412909 |
Property Type | Single Family |
Neigbourhood | 616 |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Flooring Type | Other, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 106 Ft |
Size Total Text | 50 Ft X 106 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'0" x 8'0" | ||
Main Level | Living Room | 14'5" x 12'10" | ||
Main Level | Dining Room | 10'8" x 12'0" | ||
Main Level | Kitchen | 10'4" x 12'0" | ||
Main Level | 4pc Bathroom | 10'0" x 8'0" | ||
Main Level | Primary Bedroom | 12'7" x 12'0" | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 10'8" x 10'1" | ||
Main Level | Laundry Room | 5'0" x 6'0" |
https://www.realtor.ca/real-estate/27449982/23-mayer-street-limoges-616