Maintenance, Property Management, Water
$512 MonthlyThis modern end-unit condo is located in the heart of downtown Ottawa yet in a quiet area. Perfect for those looking for a convenient living space. The condo features 2 bedrooms and 1 1/2 bathrooms, as well as a spacious and open concept living/dining area. The brand new lights and hardwood floors installed in 2023 add an extra touch of elegance. The kitchen is equipped with SS appliances, a double sink, and pantry. The condo comes with secure underground parking, dedicated bike rack and your own storage locker. Entertain your guests in the condo's large shared deck. Both bedrooms are comfortably sized and offer plenty of closet space. The unit also includes in-suite laundry, fireplace and large windows that fill the space with natural light. This condo offers residents easy access to many of the best amenities the city has to offer. Whether you're looking for great restaurants, shopping, or entertainment options, you'll find everything you need just a short walk away. (id:37464)
MLS® Number | 1327066 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2003 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 10'0" x 4'0" | ||
Second Level | 3pc Bathroom | 8'8" x 6'0" | ||
Second Level | Bedroom | 14'6" x 8'10" | ||
Second Level | Bedroom | 13'5" x 10'0" | ||
Second Level | Laundry Room | 6'10" x 3'0" | ||
Main Level | Kitchen | 7'0" x 8'10" | ||
Main Level | Pantry | 4'0" x 2'0" | ||
Main Level | Living Room/dining Room | 20'0" x 10'8" | ||
Main Level | Foyer | 12'0" x 7'0" | ||
Main Level | 2pc Bathroom | 3'0" x 4'10" |
https://www.realtor.ca/real-estate/25278108/231-cumberland-street-ottawa-lower-town