A TRULY SPECIAL PROPERTY!! This is THE ONE, truly has it all, must be seen to really get the full scope of just how impressive this property is. Fantastic open concept custom home, huge great rm with soaring cathedral ceiling, exposed beams, gleaming hardwood floors & gorgeous stone fireplace. Chefs delight kitchen features an abundance of cupboards w granite counters. Main floor primary bedrm w ensuite, upstairs you find two huge bedrooms & family bath. The NEW attached separate entrance, in-law suite has it's own living space, kitchen, bedroom & laundry! Outside, the bonus detached double car garage is a great workshop & with 85 acres, add your horses, cattle or other hobby farm animals, has large shelter buildings & a chicken coop. You can also plan to bring your own plane, park in your very own hangar!! With plenty of space to entertain, fun playground & gazebo, you'll want to call this place home! Seriously this is a MUST SEE, Book your showing today! 24 hour irr. on all offers. (id:37464)
MLS® Number | 1325486 |
Property Type | Single Family |
Neigbourhood | Kemptville |
Community Features | Family Oriented |
Features | Acreage, Farm Setting |
Parking Space Total | 10 |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage | |
Carport |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 3506 Ft ,1 In |
Size Irregular | 85.87 |
Size Total | 85.87 Ac |
Size Total Text | 85.87 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19'9" x 15'3" | ||
Second Level | 4pc Bathroom | 8'6" x 4'11" | ||
Second Level | Bedroom | 18'2" x 14'6" | ||
Second Level | Loft | 18'9" x 13'2" | ||
Basement | Den | 12'6" x 8'9" | ||
Basement | Laundry Room | 9'10" x 6' | ||
Basement | 3pc Bathroom | 9' x 8'8" | ||
Basement | Other | 14'4" x 9'4" | ||
Basement | Recreation Room | 33'5" x 16'2" | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 16'9" x 14" | ||
Main Level | Dining Room | 16'9" x 6'11" | ||
Main Level | Kitchen | 16'1" x 13'4" | ||
Main Level | Primary Bedroom | 16'1" x 15'5" | ||
Main Level | 3pc Ensuite Bath | 7'4" x 5'11" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 12'9" x 10'11" | ||
Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Main Level | Bedroom | 13'7" x 12'9" | ||
Main Level | Other | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Office | 9'1" x 8'8" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25165502/2432-dilworth-road-kemptville-kemptville