Flooring: Ceramic, Here is the model Le BELVEDERE and its features: \r\n\r\n- Lot of 6 069 sq. ft. | 2 373 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 15.11 x 10.1 concrete gallery | Asphalt and paving for the entrance | Central air conditioning | Garage door opener | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | Insulated garage 16.6 x 19.11 | Laundry room with sink on the second floor | 3 bedrooms on the second floor and master bedroom ensuite.\r\n\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. \r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Other (See Remarks) (id:37464)
MLS® Number | X9520457 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Community Name | 616 - Limoges |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 119 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 X 119 Ft ; 0 |
Size Total Text | 51 X 119 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.87 m | 3.02 m | 2.87 m x 3.02 m |
Second Level | Other | 3.02 m | 1.52 m | 3.02 m x 1.52 m |
Second Level | Bedroom | 3.25 m | 3.63 m | 3.25 m x 3.63 m |
Second Level | Bedroom | 3.98 m | 3.63 m | 3.98 m x 3.63 m |
Second Level | Bathroom | 1.52 m | 1.95 m | 1.52 m x 1.95 m |
Second Level | Laundry Room | 3.65 m | 1.57 m | 3.65 m x 1.57 m |
Second Level | Primary Bedroom | 3.96 m | 5.61 m | 3.96 m x 5.61 m |
Main Level | Foyer | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
Main Level | Mud Room | 1.34 m | 2.13 m | 1.34 m x 2.13 m |
Main Level | Living Room | 5.35 m | 5.61 m | 5.35 m x 5.61 m |
Main Level | Dining Room | 4.08 m | 4.36 m | 4.08 m x 4.36 m |
Main Level | Kitchen | 2.89 m | 4.36 m | 2.89 m x 4.36 m |
Main Level | Pantry | 2.89 m | 1.65 m | 2.89 m x 1.65 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
https://www.realtor.ca/real-estate/27449981/25-mayer-street-the-nation-616-limoges-616-limoges