Are you looking for a spectacular home with 4 bedrooms, 3 full bathrooms on 2.3 wooded acres 10 minutes from Kemptville ? A home with a warm and inviting living room with gorgeous stone fireplace ..large kitchen with granite countertops, stainless steel appliances and wonderful views from your kitchen window...lovely dining room open concept to kitchen and living room...main floor laundry..3 good size bedrooms and two full baths. BUT THAT'S NOT ALL...wonderfully bright finished basement with a stunning Jotul propane stove...office/den , full bathroom and bedroom finish the space. Now for the garage...newer heat pump for the Man Cave and plenty of room for 2 vehicles. The home is on beautiful 2.3 acres with lit up trails , fire pit, gorgeous gazebo for summer entertaining. DON'T WAIT...THIS ONE WON'T LAST LONG ....ROOF 2018..WINDOWS 2009...AC 2022 24 HOUR IRREVOCABLE ON ALL OFFERS (id:37464)
MLS® Number | 1327997 |
Property Type | Single Family |
Neigbourhood | OXFORD STATION |
Amenities Near By | Golf Nearby, Shopping |
Features | Acreage, Park Setting, Treed |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Frontage | 241 Ft ,10 In |
Size Irregular | 2.3 |
Size Total | 2.3 Ac |
Size Total Text | 2.3 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 19'0" x 10'0" | ||
Basement | Family Room/fireplace | 36'7" x 21'3" | ||
Basement | Den | 7'7" x 7'7" | ||
Basement | 4pc Bathroom | 7'0" x 5'1" | ||
Main Level | Foyer | 9'2" x 5'3" | ||
Main Level | Living Room/fireplace | 15'0" x 15'0" | ||
Main Level | Dining Room | 11'0" x 6'2" | ||
Main Level | Kitchen | 18'8" x 9'0" | ||
Main Level | Primary Bedroom | 13'0" x 12'6" | ||
Main Level | 3pc Ensuite Bath | 8'0" x 8'0" | ||
Main Level | Other | 8'2" x 5'3" | ||
Main Level | Bedroom | 10'2" x 9'5" | ||
Main Level | Bedroom | 10'9" x 9'1" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | 7'11" x 7'0" |
https://www.realtor.ca/real-estate/25250369/25-smith-road-oxford-station-oxford-station