Fully treed and private home in Beckenridge Estates on Northcote Dr! One of the area's most popular developments, just steps away from the famous Beckwith Trail system that walks you right into Carleton Place or out to the Beckwith Park and athletic facilities. Great floorplan that offers a huge front foyer and direct access to the oversize double car garage. Both levels are completely finished, large country kitchen has granite counters, gas stove, ceramic backsplash and lots of cupboard space. There is a lovely three season sunroom that overlooks the pool and forest just off the kitchen/dining area, three good size bedrooms on this level and the master bdrm has its own 3pc ensuite and walk in closet. The lower level is fully finished and done well! Huge family room, space behind would make a great office, there is a games room, fourth bdrm and large 4pc bath...the windows are a great size and offer tons of natural lighting. This home has been well maintained by long term owners. (id:37464)
MLS® Number | 1415116 |
Property Type | Single Family |
Neigbourhood | Beckenridge Estates |
Community Features | School Bus |
Features | Treed, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 188 Ft ,10 In |
Size Frontage | 232 Ft ,5 In |
Size Irregular | 1.03 |
Size Total | 1.03 Ac |
Size Total Text | 1.03 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room/fireplace | 20'6" x 13'0" | ||
Lower Level | Office | 13'6" x 13'0" | ||
Lower Level | Games Room | 15'7" x 12'9" | ||
Lower Level | 4pc Bathroom | 12'9" x 11'8" | ||
Lower Level | Bedroom | 12'9" x 11'8" | ||
Lower Level | Utility Room | 18'1" x 12'9" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 17'1" x 12'9" | ||
Main Level | Other | 9'0" x 5'2" | ||
Main Level | 3pc Ensuite Bath | 8'2" x 5'8" | ||
Main Level | Bedroom | 13'0" x 10'9" | ||
Main Level | Bedroom | 12'4" x 10'8" | ||
Main Level | Foyer | 17'0" x 7'9" | ||
Main Level | Living Room | 14'0" x 13'10" | ||
Main Level | Dining Room | 12'8" x 10'3" | ||
Main Level | Kitchen | 13'2" x 12'10" | ||
Main Level | Sunroom | 13'0" x 12'0" | ||
Main Level | 4pc Bathroom | 8'3" x 6'8" |
https://www.realtor.ca/real-estate/27504775/254-northcote-drive-carleton-place-beckenridge-estates