A fantastic return on investment, with a solid revenue. 8.2% CAP RATE. GREAT LOCATION, in a growing area. Located in the heart of Pakenham, this building features 3 residential units and 1 commercial space (with potential of additional unit). All units are tenanted with solid leases. 4 Hydro Meters, 6 parking spots, Natural Gas heat. See attachments for more detailed information. (id:37464)
MLS® Number | 1326970 |
Property Type | Multi-family |
Neigbourhood | Pakenham |
Parking Space Total | 6 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Flooring Type | Carpeted, Hardwood, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Fourplex |
Utility Water | Drilled Well |
Surfaced |
Acreage | No |
Size Depth | 111 Ft ,6 In |
Size Frontage | 67 Ft ,5 In |
Size Irregular | 67.4 Ft X 111.5 Ft |
Size Total Text | 67.4 Ft X 111.5 Ft |
Zoning Description | Special Multi-res |
https://www.realtor.ca/real-estate/25197805/2545-county-road-29-road-pakenham-pakenham