Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$853.35 MonthlyStunning, South facing, Spacious, large 2 bedroom, 2-level, 2-balcony condo. Main floor features a large living room, dining room, powder room and updated kitchen. Perfect for entertaining and hosting large family gatherings. The updated kitchen with new modern tile, has ample solid wood cabinetry, lots of counterspace includes beautiful SS appliances! A great investment opportunity. Lower Level: 2 bedrooms, an updated main bath and full-sized stacked washer & dryer laundry room & separate storage room. Close to Highway 417, public transportation, shopping centers, and schools. Building amenities include Exercise Centre with Sauna, Outdoor Pool, Party Room and Bicycle Storage Room. Heat is baseboard hot water boiler, hydro, water, and sewer all included in condo fees. Great tenants to assume with lease till 2023 @$1,900 all inclusive and would like to stay. 24-hr notice for all showings & irrevocable on all offers. (id:37464)
MLS® Number | 1330184 |
Property Type | Single Family |
Neigbourhood | Sheffield Glen |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1976 |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | Measurements not available | ||
Lower Level | Bedroom | 13'0" x 11'9" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 16'6" x 11'8" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'11" x 16'6" | ||
Main Level | Kitchen | 10'10" x 8'8" | ||
Main Level | Dining Room | 18'3" x 12'10" |
https://www.realtor.ca/real-estate/25296100/2650-southvale-crescent-unit403-ottawa-sheffield-glen