Here is the model Le COTTAGE and its features: \r\n\r\n- Lot of 6 732 sq. ft. | 1 351 living sq. ft. | 9' ceiling on the ground floor | Frosted double entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 14.3 x 8 covered porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 3 bedrooms on the ground floor | Walk-in entrance closet.\r\n\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic, Flooring: Other (See Remarks) (id:37464)
MLS® Number | X9520462 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Community Name | 616 - Limoges |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 133 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 X 133 Ft ; 0 |
Size Total Text | 51 X 133 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.43 m | 1.87 m | 2.43 m x 1.87 m |
Main Level | Living Room | 4.01 m | 4.16 m | 4.01 m x 4.16 m |
Main Level | Dining Room | 3.68 m | 3.37 m | 3.68 m x 3.37 m |
Main Level | Kitchen | 3.81 m | 2.99 m | 3.81 m x 2.99 m |
Main Level | Pantry | 1.21 m | 0.91 m | 1.21 m x 0.91 m |
Main Level | Bathroom | 3.02 m | 2.61 m | 3.02 m x 2.61 m |
Main Level | Primary Bedroom | 3.83 m | 4.06 m | 3.83 m x 4.06 m |
Main Level | Bedroom | 3.02 m | 3.17 m | 3.02 m x 3.17 m |
Main Level | Bedroom | 3.07 m | 3.2 m | 3.07 m x 3.2 m |
https://www.realtor.ca/real-estate/27449980/27-mayer-street-the-nation-616-limoges-616-limoges