Flooring: Ceramic, Flooring: Other (See Remarks), Here is the model Le HOLIDAY and its features: \r\n\r\n- Lot of 7 395 sq. ft. | 1 896 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Simple isolate garage with electric open door and extra room ( 4.8 x 7.5 ) | Wooden staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 3 bedrooms on the second floor with the master ensuite | Walk-in entrance closet.\r\n\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm (id:37464)
MLS® Number | X9520466 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Community Name | 616 - Limoges |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 145 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 X 145 Ft ; 0 |
Size Total Text | 51 X 145 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Second Level | Bedroom | 3.25 m | 3.7 m | 3.25 m x 3.7 m |
Second Level | Bedroom | 3.09 m | 3.37 m | 3.09 m x 3.37 m |
Second Level | Laundry Room | 1.82 m | 1.67 m | 1.82 m x 1.67 m |
Second Level | Primary Bedroom | 4.08 m | 4.69 m | 4.08 m x 4.69 m |
Second Level | Other | 2.43 m | 2.54 m | 2.43 m x 2.54 m |
Main Level | Bathroom | 2.43 m | 2.48 m | 2.43 m x 2.48 m |
Main Level | Foyer | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Main Level | Living Room | 4.01 m | 4.72 m | 4.01 m x 4.72 m |
Main Level | Dining Room | 3.7 m | 3.65 m | 3.7 m x 3.65 m |
Main Level | Kitchen | 3.65 m | 2.69 m | 3.65 m x 2.69 m |
Main Level | Pantry | 1.27 m | 1.21 m | 1.27 m x 1.21 m |
Main Level | Bathroom | 1.52 m | 1.29 m | 1.52 m x 1.29 m |
https://www.realtor.ca/real-estate/27449979/29-mayer-street-the-nation-616-limoges-616-limoges