Triplex with approx 58000$ annual income. Well maintained and renovated over the years. Roof redone in 2020, floors in 2 units redone, bathrooms and kitchens redone. Close to all amenities this revenu property would be perfect for first time buyers wishing to invest. 48 hrs notice for all visits. No conveyance of offers before March 18th at 6;00. (id:37464)
MLS® Number | 1331880 |
Property Type | Multi-family |
Neigbourhood | vanier |
Parking Space Total | 8 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 49 Ft ,6 In |
Size Irregular | 49.5 Ft X 95 Ft |
Size Total Text | 49.5 Ft X 95 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/25341901/291-st-denis-street-ottawa-vanier